Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Here is the highlighted feature of this beast.
50 Megapixels HD Camera with 100X Zoom
The P50 Pro is the only device, which can zoom up to 100X till now. Moreover, you can get very high-quality snaps and the video recording quality of the 50 Megapixels camera is really awesome. However, I personally do not like the matrix design of these cameras.
Powerful Chipset
If you are a techy guy then you must know the value of the powerful chipset in devices. And the P50 Pro is one of the very powerful devices because of its high-performance latest Kirin 9000 5nm chipset, which is great for multitasking and gaming.
True-Chroma Display
Huawei adopted the latest display technology for their flagship device. Huawei P50 Pro comes with a 6.6 inches display with a 120hz refresh rate. If you love smartphone gaming then you may love this HQ display, big screen size, and 120hz frequency.
Key Specs
RAM | 8 GB |
Processor | Kirin 9000 |
Rear Camera | 50 MP + 40 MP + 13 MP + 64 MP |
Front Camera | 13 MP + 2 MP |
Battery | 4360 mAh |
Display | 6.6 inches |
General
Launch Date | December 29, 2021 (Last Known) |
Operating System | HarmonyOS 2.0 |
Performance
Chipset | Kirin 9000 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GB |
Display
Display Type | OLED |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1228 x 2700 pixels |
Pixel Density | 449 ppi |
Screen to Body Ratio (calculated) | 90.97 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Display Color | 16M |
Design
Height | 158.8 mm |
Width | 72.8 mm |
Thickness | 8.5 mm |
Weight | 195 grams |
Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 50 MP + 40 MP + 13 MP + 64 MP Quad Primary Cameras | |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting
High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom
Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps
1920×1080 @ 60 fps |
|
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 13 MP + 2 MP Dual Front Cameras | |
Video Recording | 3840×2160 @ 30 fps
1920×1080 @ 30 fps |
Battery
Capacity | 4360 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Super, 66W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB
|
Huawei P50 Pro is a flagship device, which comes with Kirin 9000 chipset, 50 MP Dual Matrix Camera with 100x Zoom. P50 Pro has a 6.6 full view AMOLED display, which gives high-quality graphics. This flagship device comes under the price range of 3700 AED in the UAE. If you are a user of this device, let us know your experience in the comments.